| Total Trades | 32 | Longs Won | 14 of 15 |
|---|---|---|---|
| Win % | 93.75% (30.00 of 32.00) | Shorts Won | 16 of 17 |
| Loss % | 6.25% (2.00 of 32.00) | Best Trade | 801.99 USD (2026-07-02) |
| Lots | 15.53 | Worst Trade | -0.61 USD (2026-06-05) |
| Commissions | -94.17 USD | Average Win | 286.45 USD |
| Swap | 0.00 USD | Average Loss | -0.49 USD |
| Balance | 18,577.98 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|