| Total Trades | 99 | Longs Won | 37 of 42 |
|---|---|---|---|
| Win % | 89.90% (89.00 of 99.00) | Shorts Won | 52 of 57 |
| Loss % | 10.10% (99.00 of 99.00) | Best Trade | 284.87 USD (2026-05-10) |
| Lots | 52.68 | Worst Trade | -984.32 USD (2026-06-09) |
| Commissions | 0.00 USD | Average Win | 131.80 USD |
| Swap | 0.00 USD | Average Loss | -337.22 USD |
| Balance | 19,626.65 USD | Broker | |
|---|---|---|---|
| Deposits | 11,312.40 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -43.80 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|