| Total Trades | 126 | Longs Won | 53 of 60 |
|---|---|---|---|
| Win % | 90.48% (114.00 of 126.00) | Shorts Won | 61 of 66 |
| Loss % | 9.52% (12.00 of 126.00) | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | ||
|---|---|---|---|
| Deposits | Broker Server | ||
| Application | MT5 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|