| Total Trades | 155 | Longs Won | 62 of 70 |
|---|---|---|---|
| Win % | 90.97% (141.00 of 155.00) | Shorts Won | 79 of 85 |
| Loss % | 9.03% (14.00 of 155.00) | Best Trade | 378.40 USD (2026-08-12) |
| Lots | 105.99 | Worst Trade | -984.32 USD (2026-06-09) |
| Commissions | 0.00 USD | Average Win | 171.24 USD |
| Swap | 0.00 USD | Average Loss | -245.45 USD |
| Balance | 31,976.87 USD | Broker | |
|---|---|---|---|
| Deposits | 11,312.40 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -43.80 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|