| Total Trades | 32 | Longs Won | 13 of 13 |
|---|---|---|---|
| Win % | 96.88% (31.00 of 32.00) | Shorts Won | 18 of 19 |
| Loss % | 3.13% (32.00 of 32.00) | Best Trade | 125.50 USD (2026-04-13) |
| Lots | 12.03 | Worst Trade | -43.12 USD (2026-03-19) |
| Commissions | 0.00 USD | Average Win | 90.32 USD |
| Swap | 0.00 USD | Average Loss | -43.12 USD |
| Balance | 12,757.13 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.40 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|