| Total Trades | 64 | Longs Won | 23 of 24 |
|---|---|---|---|
| Win % | 95.31% (61.00 of 64.00) | Shorts Won | 38 of 40 |
| Loss % | 4.69% (64.00 of 64.00) | Best Trade | 284.87 USD (2026-05-10) |
| Lots | 29.57 | Worst Trade | -43.12 USD (2026-03-19) |
| Commissions | 0.00 USD | Average Win | 118.18 USD |
| Swap | 0.00 USD | Average Loss | -14.46 USD |
| Balance | 17,166.22 USD | Broker | |
|---|---|---|---|
| Deposits | 10,000.40 USD | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|